ΠΑΡΗΣ ΨΑΛΤΗΣ
24
ROSTER STATS 2024 - 2025
- App : Cyprus League by Stoiximan 2024/25 - Α' Φάση
- App : 3
- As Substitute : 0
- From Start : 3
- : 2
- Own : 0
- 1
- : 0
- Minutes : 217
Player Record
Cyprus League by Stoiximan 24/25
Matches | M | I | O | ||||
NEA SALAMINA AMMOCHOSTOU 0 - 3 ETHNIKOS ACHNAS |
94' | 50' |
39'
70' |
||||
ETHNIKOS ACHNAS 2 - 2 AEK LARNAKAS |
74' | 74' | |||||
ANORTHOSI AMMOCHOSTOU 2 - 1 ETHNIKOS ACHNAS |
49' | 49' |
|
ROSTER STATS 2024 - 2025 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALS OMONOIA 29 M | ||||||||||||||||||||||||||||||||||
ALS OMONOIA 29 M | ||||||||||||||||||||||||||||||||||
ALS OMONOIA 29 M | ||||||||||||||||||||||||||||||||||
ALS OMONOIA 29 M | ||||||||||||||||||||||||||||||||||
ALS OMONOIA 29 M | ||||||||||||||||||||||||||||||||||
ALS OMONOIA 29 M | ||||||||||||||||||||||||||||||||||
ALS OMONOIA 29 M | ||||||||||||||||||||||||||||||||||
ALS OMONOIA 29 M | ||||||||||||||||||||||||||||||||||
|
Player Record |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|