Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | ETHNIKOS LATSION | 15 | 9 | 4 | 2 | 30 | 16 | 31 |
2 | IRAKLIS GEROLAKKOU | 15 | 8 | 3 | 4 | 22 | 13 | 27 |
3 | APEA AKROTIRIOU | 15 | 8 | 3 | 4 | 25 | 15 | 27 |
4 | E. N. THOI LAKATAMIAS | 15 | 7 | 4 | 4 | 19 | 16 | 25 |
5 | KEDROS AGIAS MARINAS SKILLOURAS | 15 | 7 | 4 | 4 | 17 | 12 | 25 |
6 | ERMIS ARADIPPOU | 15 | 6 | 5 | 4 | 16 | 12 | 23 |
7 | KOURIS ERIMIS | 15 | 6 | 4 | 5 | 26 | 16 | 22 |
8 | ANORTHOSIS MOUTTAGIAKAS | 15 | 6 | 4 | 5 | 18 | 19 | 22 |
9 | F.C. LEIVADIA 2022 | 15 | 6 | 3 | 6 | 18 | 19 | 21 |
10 | P.O. ORMIDEIAS | 15 | 5 | 5 | 5 | 14 | 15 | 20 |
11 | GEROSKIPOU F.C. | 15 | 5 | 4 | 6 | 20 | 22 | 19 |
12 | OMONOIA PsEFDA | 15 | 4 | 5 | 6 | 12 | 16 | 17 |
13 | ASPIS PILAS | 15 | 4 | 2 | 9 | 13 | 25 | 14 |
14 | AEP POLEMIDION | 15 | 3 | 5 | 7 | 10 | 21 | 14 |
15 | APOP POLIS | 15 | 3 | 4 | 8 | 19 | 24 | 13 |
16 | DOXA PALAIOMETOCHOU | 15 | 3 | 1 | 11 | 12 | 30 | 10 |
News
No related news found.