Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | MEAP PERA CHORIOU NISOU | 14 | 9 | 1 | 4 | 32 | 16 | 28 |
2 | AKRITAS CHLORAKAS | 14 | 8 | 3 | 3 | 19 | 15 | 27 |
3 | PAEEK KERINEIAS | 14 | 7 | 2 | 5 | 30 | 22 | 23 |
4 | KARMIOTISSA POLEMIDION | 14 | 6 | 3 | 5 | 23 | 17 | 21 |
5 | ENOSI NEON PARALIMNIOU | 14 | 6 | 3 | 5 | 19 | 18 | 21 |
6 | ALS OMONOIA 29 M | 14 | 6 | 3 | 5 | 29 | 22 | 21 |
7 | OMONOIA ARADIPPOU | 14 | 6 | 3 | 5 | 19 | 25 | 21 |
8 | DIGENIS AKRITAS MORFOU | 14 | 5 | 2 | 7 | 24 | 24 | 17 |
9 | ETHNIKOS ACHNAS | 14 | 4 | 4 | 6 | 23 | 28 | 16 |
10 | E. N. THOI LAKATAMIAS | 14 | 1 | 0 | 13 | 12 | 43 | 3 |
News
No related news found.