THEODOROS ANTONIOU

Team PEGEIA 2014
Birthdate: 31/05/1996
lblCyprusClubJoinDate 31/05/2016
Shirt Number
3

ROSTER STATS 2018-2019

  • App : Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19
  • App : 27
  • As Substitute : 1
  • From Start : 26
  • : 0
  • Own : 0
  • 1
  • : 0
  • Minutes : 2328

Player Record


Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19

Matches M I O
FREEDOM24 ENOSI NEON IPsONA
5 - 1
PEGEIA 2014
33' 57'
ETHNIKOS ASSIAS
2 - 1
PEGEIA 2014
90'
PEGEIA 2014
0 - 1
ELPIDA ASTROMERITI
75' 75'
CHALKANORAS IDALIOU
4 - 3
PEGEIA 2014
85' 85'
PEGEIA 2014
1 - 0
ETHNIKOS LATSION
90'
P.O. XILOTIMPOU 2006
1 - 1
PEGEIA 2014
90'
PEGEIA 2014
2 - 2
APEA AKROTIRIOU
90'
DIGENIS AKRITAS MORFOU
2 - 0
PEGEIA 2014
65' 65'
PEGEIA 2014
0 - 1
AMATHOUS AGIOU TICHONA
90'
P.O. ORMIDEIAS
2 - 2
PEGEIA 2014
90'
PEGEIA 2014
0 - 0
APOP POLIS
90' 20'
OMONOIA PsEFDA
2 - 1
PEGEIA 2014
90'
PEGEIA 2014
2 - 4
ACHIRONAS LIOPETRIOU
90'
PEGEIA 2014
0 - 1
OLIMPIAS LIMPION
90'
KOURIS ERIMIS
2 - 0
PEGEIA 2014
90'
PEGEIA 2014
0 - 4
FREEDOM24 ENOSI NEON IPsONA
90'
PEGEIA 2014
1 - 1
ETHNIKOS ASSIAS
90'
ELPIDA ASTROMERITI
2 - 1
PEGEIA 2014
90'
PEGEIA 2014
1 - 3
CHALKANORAS IDALIOU
90'
ETHNIKOS LATSION
2 - 0
PEGEIA 2014
90'
PEGEIA 2014
1 - 2
P.O. XILOTIMPOU 2006
90'
APEA AKROTIRIOU
4 - 0
PEGEIA 2014
90'
PEGEIA 2014
1 - 6
DIGENIS AKRITAS MORFOU
90'
AMATHOUS AGIOU TICHONA
4 - 0
PEGEIA 2014
90'
PEGEIA 2014
1 - 1
P.O. ORMIDEIAS
90'
PEGEIA 2014
2 - 3
OMONOIA PsEFDA
90'
ACHIRONAS LIOPETRIOU
4 - 1
PEGEIA 2014
90'

Κύπελλο Coca Cola Γ΄ & Επίλεκτης Κατηγορίας ΣΤΟΚ 2018/19

Matches M I O
APEP PITSILIAS
2 - 1
PEGEIA 2014
90'
Team PEGEIA 2014
Birthdate: 31/05/1996
lblCyprusClubJoinDate 31/05/2016
Shirt Number
3

ROSTER STATS 2018-2019
Competition App As Substitute From Start Own Minutes
Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 27 1 26 0 0 1 0 2328
Κύπελλο Coca Cola Γ΄ & Επίλεκτης Κατηγορίας ΣΤΟΚ 2018/19 - Β΄ Φάση 1 0 1 0 0 0 0 90

Player Record


Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19

Date Competition Home Team H    A Away Team Minutes In Out
29-09-2018 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 FREEDOM24 ENOSI NEON IPsONA 5   1 PEGEIA 2014 33' 57'
05-10-2018 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 ETHNIKOS ASSIAS 2   1 PEGEIA 2014 90'
13-10-2018 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 PEGEIA 2014 0   1 ELPIDA ASTROMERITI 75' 75'
20-10-2018 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 CHALKANORAS IDALIOU 4   3 PEGEIA 2014 85' 85'
27-10-2018 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 PEGEIA 2014 1   0 ETHNIKOS LATSION 90'
03-11-2018 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 P.O. XILOTIMPOU 2006 1   1 PEGEIA 2014 90'
10-11-2018 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 PEGEIA 2014 2   2 APEA AKROTIRIOU 90'
17-11-2018 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 DIGENIS AKRITAS MORFOU 2   0 PEGEIA 2014 65' 65'
24-11-2018 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 PEGEIA 2014 0   1 AMATHOUS AGIOU TICHONA 90'
01-12-2018 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 P.O. ORMIDEIAS 2   2 PEGEIA 2014 90'
08-12-2018 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 PEGEIA 2014 0   0 APOP POLIS 90' 20'
16-12-2018 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 OMONOIA PsEFDA 2   1 PEGEIA 2014 90'
05-01-2019 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 PEGEIA 2014 2   4 ACHIRONAS LIOPETRIOU 90'
12-01-2019 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 PEGEIA 2014 0   1 OLIMPIAS LIMPION 90'
19-01-2019 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 KOURIS ERIMIS 2   0 PEGEIA 2014 90'
26-01-2019 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 PEGEIA 2014 0   4 FREEDOM24 ENOSI NEON IPsONA 90'
02-02-2019 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 PEGEIA 2014 1   1 ETHNIKOS ASSIAS 90'
09-02-2019 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 ELPIDA ASTROMERITI 2   1 PEGEIA 2014 90'
16-02-2019 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 PEGEIA 2014 1   3 CHALKANORAS IDALIOU 90'
23-02-2019 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 ETHNIKOS LATSION 2   0 PEGEIA 2014 90'
02-03-2019 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 PEGEIA 2014 1   2 P.O. XILOTIMPOU 2006 90'
09-03-2019 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 APEA AKROTIRIOU 4   0 PEGEIA 2014 90'
16-03-2019 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 PEGEIA 2014 1   6 DIGENIS AKRITAS MORFOU 90'
23-03-2019 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 AMATHOUS AGIOU TICHONA 4   0 PEGEIA 2014 90'
30-03-2019 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 PEGEIA 2014 1   1 P.O. ORMIDEIAS 90'
13-04-2019 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 PEGEIA 2014 2   3 OMONOIA PsEFDA 90'
20-04-2019 Παγκύπριο Πρωτάθλημα Γ΄ Κατηγορίας 2018/19 ACHIRONAS LIOPETRIOU 4   1 PEGEIA 2014 90'

Κύπελλο Coca Cola Γ΄ & Επίλεκτης Κατηγορίας ΣΤΟΚ 2018/19

Date Competition Home Team H    A Away Team Minutes In Out
23-01-2019 Κύπελλο Coca Cola Γ΄ & Επίλεκτης Κατηγορίας ΣΤΟΚ 2018/19 APEP PITSILIAS 2   1 PEGEIA 2014 90'



Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent