NEA SALAMINA AMMOCHOSTOU - Παγκύπριο Πρωτάθλημα Νέων κάτω των 19 Α΄ Κατηγορίας 2018/19
Established: 1948
Colors: RED - WHITE
President: Γιώργος Κωνσταντίνου
Address: Ammochostos Stadium, P.O BOX 40345, 6047 Larnaca
Telephone: 24663090
Fax: 24663228
Email: info@neasalamina.com
Stadium: AMMOXOSTOS
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
KONSTANTINOS LOIZOU | 19 | 0 | 19 | 0 | 0 | 0 (0) | 0 | 1710 |
PAILOS KONTOLEFTEROS | 22 | 3 | 19 | 2 | 0 | 1 (1) | 0 | 1634 |
KONSTANTINOS SERGIOU | 4 | 0 | 4 | 0 | 0 | 2 (2) | 0 | 360 |
MARIAN ALEXANDRU MARTINAS | 25 | 0 | 25 | 5 | 0 | 1 (1) | 0 | 2230 |
KONSTANTINOS KAFATARIS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 23 |
NTANIEL CHRISTOFI | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 25 |
LAMPROS CHRISTOFOROU | 13 | 5 | 8 | 0 | 0 | 0 (0) | 0 | 722 |
VASILIS PETROU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
GIORGOS KOSTA | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 477 |
LEFTERIS HADJIKONSTANTI | 14 | 0 | 14 | 0 | 0 | 0 (0) | 0 | 1260 |
CHRISTOS NIKOLA | 24 | 0 | 24 | 0 | 1 | 6 (6) | 0 | 2160 |
FILIPPOS PAPOUIS | 6 | 2 | 4 | 1 | 0 | 0 (0) | 0 | 401 |
MICHALIS PLATONOS | 24 | 4 | 20 | 5 | 0 | 5 (5) | 0 | 1760 |
THALIS PAPAKIRIAKOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 81 |
NADRO RAFAEL GARCIA ECONOMIDES | 6 | 4 | 2 | 0 | 0 | 0 (0) | 0 | 221 |
ANDREAS CHRISTOU | 5 | 2 | 3 | 2 | 0 | 1 (1) | 0 | 363 |
ANTONIS GRIGORIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 24 |
GRIGORIOS MOUCHLI | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 265 |
DIMITRIS KASAPI | 6 | 2 | 4 | 0 | 0 | 1 (1) | 0 | 395 |
NAZIR ZACHOURI | 7 | 4 | 3 | 0 | 0 | 0 (0) | 0 | 312 |
PAILOS SOFOKLEOUS | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 231 |
EMRE IMAM | 4 | 2 | 2 | 0 | 0 | 0 (0) | 0 | 232 |
ANGELOS ANGELODIMOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
SOLONAS MICHAEL | 23 | 1 | 22 | 2 | 0 | 6 (6) | 0 | 1946 |
MPASIR ZACHOURI | 5 | 2 | 3 | 0 | 0 | 0 (0) | 0 | 266 |
IASONAS PIKI | 17 | 0 | 17 | 12 | 0 | 2 (2) | 1 | 1458 |
CHARALAMPOS KOUZARIS | 23 | 1 | 22 | 2 | 0 | 2 (2) | 1 | 1958 |
PANAGIOTIS POGIATZIS | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 43 |
ANDREAS TZOULIOU | 20 | 2 | 18 | 1 | 0 | 0 (0) | 0 | 1561 |
DIMITRIS CHRISOSTOMOU | 9 | 2 | 7 | 1 | 0 | 2 (2) | 0 | 632 |
THEODOROS IOANNOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 34 |
KONSTANTINOS FILIPPOU | 4 | 3 | 1 | 0 | 0 | 0 (0) | 0 | 147 |
KONSTANTINOS KONTINOS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
CHARALAMPOS SIAKALLIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 56 |
MILTIADIS EROTOKRITOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
MARINOS PANAGIOTOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
THEODOROS HADJIANTONI | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 76 |
ANTREAS CHARPAS | 7 | 7 | 0 | 0 | 0 | 0 (0) | 0 | 23 |
ANDREAS STAVROU | 2 | 2 | 0 | 0 | 0 | 0 (0) | 0 | 20 |
GIORGOS EFSTATHIOU | 11 | 1 | 10 | 1 | 0 | 1 (1) | 0 | 814 |
THOMAS NIKOLAOU | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 289 |
MARIOS ANTONIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 3 |
PANAGIOTIS GIASOUMI | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 136 |
PANAGIOTIS ETKAR NOLA | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 282 |
GOULIELMOS ORFEAS LITRAS | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 540 |
News
No related news found.