ARIS LEMESOU - Παγκύπριο Πρωτάθλημα Νέων κάτω των 19 Α΄ Κατηγορίας 2018/19

Established: 1930

Colors: GREEN - WHITE

President: Λύσανδρος Λυσάνδρου

Address: LIMASSOL

Telephone: 25349050-25349051

Fax: 25356633

Stadium: ALFAMEGA STADIUM



Roster

Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
GIANNAKIS PETROU 8 0 8 0 0 0 (0) 0 720
STILIANOS STEFANOU 2 0 2 0 0 0 (0) 0 180
GIORGOS EFRIPIDIS 20 0 20 0 0 8 (8) 0 1564
ANDREAS MICHAEL 5 1 4 0 0 2 (2) 0 320
PANTELIS KLEOVOULOU 16 2 14 1 0 4 (4) 0 1181
CHRISTOS HADJIPASCHALIS 1 0 1 2 0 0 (0) 0 90
OLIMPIOS ANTONIADIS 1 0 1 0 0 1 (1) 0 90
MICHAEL ALEXANDROS ASTERIDIS 11 11 0 0 0 1 (1) 0 212
PANAGIOTIS EKKO 3 2 1 0 0 0 (0) 0 106
KIRIAKOS MICHALIS FILI 8 7 1 0 0 2 (2) 0 235
ALEXANTER VITOROVIK 16 8 8 4 0 4 (4) 0 820
ANDREAS SAVVA 3 1 2 0 0 0 (0) 0 141
RAFAIL GEORGIOU 25 3 22 1 0 1 (1) 0 2015
GIORGOS MALEKKIDIS 1 0 1 1 0 0 (0) 0 90
ROPERTOS EFSTATHIOU 1 0 1 0 0 0 (0) 0 61
STEFANOS MICHAEL 9 0 9 3 0 3 (3) 0 783
PLOUTARCHOS DIMOSTHENOUS 7 5 2 0 0 0 (0) 0 323
ILIAS TALIADOROS 6 2 4 0 0 0 (0) 0 381
MICHAEL ELLINAS 4 3 1 0 0 0 (0) 0 171
ANTREAS FOTI 14 0 14 1 0 2 (2) 0 1175
PETROS PITTAS 1 0 1 0 0 0 (0) 0 90
STILIANOS PANAGIOTOU 1 0 1 0 0 0 (0) 0 25
ANDREAS EFTHIMIOU 12 6 6 0 0 2 (2) 0 613
EFRIPIDIS SIAILLIS 16 1 15 4 0 1 (1) 1 1323
SOFOKLIS GIOUPIS 3 0 3 0 0 1 (1) 0 270
CHARALAMPOS CHARALAMBOUS 22 0 22 10 0 4 (4) 0 1980
CHRISTOS DIMITRIOU 18 1 17 5 0 9 (9) 0 1405
PANTELIS PANTELI 4 0 4 0 0 1 (1) 0 360
EFDORAS SILVESTROS 2 0 2 1 0 1 (1) 0 180
ALEXANDROS GEORGIADIS 2 2 0 0 0 0 (0) 0 52
KIRIAKOS IOANNOU 17 6 11 0 1 3 (3) 0 854
CHARALAMPOS KIRIAKIDIS 13 0 13 0 0 3 (3) 0 1170
SOKRATIS MILOPOULOS 9 2 7 3 0 2 (2) 0 573
MARKO VITOROVIK 2 0 2 0 0 0 (0) 0 180
MARINOS INTZEGIANNIS 1 0 1 0 0 0 (0) 0 90
PANAGIOTIS KESTAS 21 2 19 0 0 4 (4) 1 1737
ANDREAS ANTONIOU 1 1 0 0 0 0 (0) 0 44
ANTREAS KKOSTIS 10 1 9 3 0 2 (2) 0 847
CHRISTOFOROS PETROU 3 2 1 0 0 0 (0) 0 178
GIORGOS API SLEIMAN 16 8 8 0 0 0 (0) 0 697
KONSTANTINOS IOANNOU 18 1 17 1 0 3 (3) 0 1461
KONSTANTINOS GEORGIOU 10 0 10 0 0 5 (5) 0 856
* Παγκύπριο Πρωτάθλημα Νέων κάτω των 19 Α΄ Κατηγορίας 2018/19

News

No related news found.

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent