NEA SALAMINA AMMOCHOSTOU - Παγκύπριο Πρωτάθλημα Νέων κάτω των 19 Α΄ Κατηγορίας 17/18
Established: 1948
Colors: RED - WHITE
President: Γιώργος Κωνσταντίνου
Address: Ammochostos Stadium, P.O BOX 40345, 6047 Larnaca
Telephone: 24663090
Fax: 24663228
Email: info@neasalamina.com
Stadium: AMMOXOSTOS
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
KRISTIAN NIKOS DIMITRIOU | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
MICHALIS DIMITRIOU | 22 | 0 | 22 | 9 | 0 | 0 (0) | 0 | 1910 |
PARASKEVAS ZACHARINOV | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 32 |
ANDREAS SOFOKLEOUS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
KONSTANTINOS SERGIOU | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 517 |
IOANNIS XENOFON PIRILLOS | 1 | 1 | 0 | 0 | 0 | 1 (1) | 0 | 44 |
FOTIS KASPARIS | 15 | 9 | 6 | 1 | 0 | 0 (0) | 0 | 492 |
ANDREAS LAOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
IAKOVOS PASCHALI | 12 | 0 | 12 | 2 | 0 | 3 (3) | 0 | 1080 |
EFTHIMIOS THEOCHAROUS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
LAMPROS CHRISTOFOROU | 6 | 2 | 4 | 0 | 0 | 1 (1) | 0 | 374 |
CHRISTOS MANTOVANI | 11 | 0 | 11 | 1 | 0 | 1 (1) | 0 | 948 |
LEFTERIS HADJIKONSTANTI | 9 | 0 | 9 | 0 | 0 | 1 (1) | 0 | 810 |
GIORGOS KOSTA | 3 | 2 | 1 | 0 | 0 | 0 (0) | 0 | 119 |
CHRISTOS NIKOLA | 25 | 4 | 21 | 2 | 0 | 3 (3) | 0 | 1802 |
STELIOS KIPROU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 101 |
LEFTERIS ELEFTHERIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ANDREAS CHRISTOU | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
DIMITRIS KASAPI | 14 | 4 | 10 | 0 | 0 | 2 (2) | 0 | 937 |
ARISTOS CHRISTOFOROU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 119 |
APOSTOLOS SOTIROGLOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 27 |
THEODOSIS SIATHAS | 5 | 0 | 5 | 3 | 0 | 2 (2) | 0 | 434 |
EMRE IMAM | 11 | 2 | 9 | 2 | 0 | 0 (0) | 0 | 725 |
GEORGIOS PANTZOS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 135 |
KIRIAKOS GEORGIOU | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 87 |
SOLONAS MICHAEL | 16 | 1 | 15 | 4 | 0 | 0 (0) | 0 | 1280 |
VASILEIOS KONTINOS | 24 | 3 | 21 | 2 | 0 | 2 (2) | 0 | 1773 |
IOANNIS KOSTI | 20 | 1 | 19 | 5 | 0 | 1 (1) | 0 | 1730 |
IASONAS PIKI | 14 | 2 | 12 | 9 | 0 | 3 (3) | 0 | 1095 |
CHARALAMPOS MILAS | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 270 |
MARIOS KOUZARIS | 14 | 0 | 14 | 3 | 0 | 6 (6) | 1 | 1245 |
CHARALAMPOS KOUZARIS | 21 | 1 | 20 | 0 | 0 | 7 (7) | 0 | 1809 |
PANAGIOTIS CHARALAMBOUS | 1 | 1 | 0 | 1 | 0 | 0 (0) | 0 | 65 |
ANTONIS KATSIAMIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 17 |
PANAGIOTIS KONSTANTINOU | 4 | 4 | 0 | 0 | 0 | 0 (0) | 0 | 101 |
FILIPPOS IOANNOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 44 |
STEFANOS KARAKOSTAS | 12 | 4 | 8 | 1 | 0 | 1 (1) | 0 | 692 |
KONSTANTINOS KONTINOS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 11 |
KIRIAKOS PETROU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 9 |
CHRISTOS KOSTI | 2 | 1 | 1 | 1 | 0 | 0 (0) | 0 | 123 |
ANTREAS CHARPAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
LOUKAS PAGRATI | 4 | 4 | 0 | 0 | 0 | 0 (0) | 1 | 153 |
ANDREAS STAVROU | 4 | 0 | 4 | 0 | 0 | 1 (1) | 0 | 334 |
THEODOROS KATSIOS | 2 | 1 | 1 | 0 | 0 | 0 (0) | 0 | 110 |
MARIOS STAVROU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 136 |
THOMAS NIKOLAOU | 13 | 1 | 12 | 7 | 0 | 0 (0) | 0 | 1109 |
ANTONIS LOIZIDIS | 5 | 1 | 4 | 0 | 0 | 1 (1) | 0 | 327 |
ANTREAS ATTOUNI | 11 | 0 | 11 | 0 | 0 | 2 (2) | 0 | 990 |
MICHALIS PAILOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
THEODOROS KONSTANTINOU | 8 | 0 | 8 | 0 | 0 | 1 (1) | 0 | 720 |
News
No related news found.