AMATHOUS AGIOU TICHONA - Πρωτάθλημα Νέων κάτω των 21 Γ΄ Κατηγορίας 15/16
Established: 1955
Telephone: 25323567 (99535450)
Fax: 25311343
Email: gramateas@agiostychonas.com
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
MARINOS CHRISTOFI | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 645 |
CALLUM JAMES ANTHONY COOPER | 3 | 0 | 3 | 0 | 0 | 1 (1) | 0 | 223 |
ANDREAS KOSTI | 7 | 1 | 6 | 1 | 0 | 0 (0) | 0 | 576 |
ANTERS KALAVAZIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
PERIKLIS LAMPROU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 45 |
EFRISTHEAS MAKRIS | 7 | 0 | 7 | 2 | 0 | 2 (2) | 0 | 630 |
LEWIS PHILIP HODSON | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ALEXANDROS MICHLIS | 7 | 0 | 7 | 0 | 0 | 0 (0) | 0 | 330 |
STILIANOS IOANNOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
PANAGIOTIS LIPERTIS | 13 | 1 | 12 | 1 | 0 | 0 (0) | 0 | 907 |
NIKOLAS ALEXANDROU | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 309 |
NIKOLAS ONISIFOROU | 5 | 1 | 4 | 0 | 0 | 0 (0) | 0 | 382 |
TILEMACHOS KOUNTOURIOTIS | 7 | 0 | 7 | 0 | 0 | 0 (0) | 0 | 392 |
MICHALIS DROUSIOTIS | 5 | 0 | 5 | 4 | 0 | 0 (0) | 0 | 443 |
CHARALAMPOS KONSTANTINOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
DIMITRIS KIRIAKOU | 8 | 0 | 8 | 6 | 0 | 0 (0) | 0 | 470 |
PARASKEVAS PAPIKIAN | 7 | 0 | 7 | 0 | 0 | 0 (0) | 0 | 490 |
THEODOSIOU MICHALIS | 7 | 1 | 6 | 0 | 0 | 0 (0) | 0 | 384 |
IOANNIS NIKOLAOU | 10 | 3 | 7 | 0 | 0 | 0 (0) | 0 | 618 |
JACK IAN HODSON | 16 | 0 | 16 | 0 | 0 | 0 (0) | 0 | 917 |
MARIOS IORDANOUS | 12 | 0 | 12 | 0 | 0 | 4 (4) | 0 | 913 |
MICHALIS KOKOTSIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
MICHALIS KONNARIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ELENOS LOGRA | 20 | 0 | 20 | 3 | 0 | 0 (0) | 0 | 1545 |
NEOFITOS IOANNOU | 9 | 1 | 8 | 0 | 0 | 0 (0) | 0 | 581 |
LEONIDAS CHRISTOFI | 19 | 2 | 17 | 0 | 0 | 1 (1) | 0 | 1241 |
SAVVAS MICHAEL | 3 | 0 | 3 | 3 | 0 | 0 (0) | 0 | 270 |
XENIOS PAILOU | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 583 |
RAFAEL PARASKEVA | 10 | 0 | 10 | 7 | 0 | 0 (0) | 0 | 783 |
ANDREAS MICHAEL | 13 | 0 | 13 | 0 | 0 | 0 (0) | 0 | 1031 |
NIKOLAS SOKRATOUS | 8 | 0 | 8 | 0 | 1 | 0 (0) | 0 | 500 |
ANDREAS GEORGIOU | 6 | 0 | 6 | 1 | 0 | 1 (1) | 0 | 540 |
MAMAS KAKOULLIS | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 225 |
PETROS ANTONIOU | 8 | 0 | 8 | 0 | 0 | 0 (0) | 0 | 429 |
CHRISTOS PAILIDIS | 8 | 2 | 6 | 2 | 0 | 1 (1) | 0 | 563 |
CHRISTOFOROS KITTOS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
ELEFTHERIOS SERAFEIM | 5 | 1 | 4 | 0 | 0 | 0 (0) | 0 | 198 |
FOTIS KIRIAKOU | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 358 |
ANTONIS VASILEIOU | 1 | 0 | 1 | 3 | 0 | 0 (0) | 0 | 90 |
SPIROS KOSKINAS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 77 |
News
No related news found.