DIGENIS AKRITAS MORFOU - Πρωτάθλημα Νέων κάτω των 21 Γ΄ Κατηγορίας 15/16
Colors: WHITE - GREEN
Address: ΛΕΥΚΩΣΙΑ
Stadium: MAKARION STADIUM
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
GIORGOS CHRISTOU | 7 | 0 | 7 | 0 | 0 | 2 (2) | 0 | 630 |
CHARALAMPOS CHRISTOU | 4 | 0 | 4 | 1 | 0 | 2 (2) | 0 | 360 |
MARKO DEJIC | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
KONSTANTINOS PAILIDIS | 3 | 1 | 2 | 0 | 0 | 1 (1) | 0 | 214 |
KONSTANTINOS TRIAROS | 21 | 1 | 20 | 0 | 0 | 0 (0) | 0 | 1718 |
ANDREAS IRAKLEOUS | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 225 |
NIKOLAS CHRISTOU | 4 | 0 | 4 | 1 | 0 | 0 (0) | 0 | 315 |
PANAGIOTIS CHEILAS | 3 | 1 | 2 | 0 | 0 | 0 (0) | 0 | 224 |
ZINON CHRISOSTOMOU | 15 | 0 | 15 | 7 | 0 | 0 (0) | 0 | 1304 |
KIRIAKOS CHRISTODOULOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 45 |
NIKOLAS VASILEIOU | 1 | 0 | 1 | 2 | 0 | 0 (0) | 0 | 90 |
IOANNIS PANAGI | 4 | 0 | 4 | 0 | 0 | 1 (1) | 0 | 360 |
ANTREAS KAKOURIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 46 |
CHRISTOS KONSTANTI | 7 | 0 | 7 | 1 | 0 | 1 (1) | 0 | 530 |
PANAGIOTIS LOIZOU | 15 | 3 | 12 | 2 | 0 | 0 (0) | 0 | 956 |
IRAKLIS FENERIDIS | 14 | 0 | 14 | 3 | 0 | 2 (2) | 0 | 1233 |
SAVVAS SAVVA | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
ANDREAS NEOFITOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
ANTONIS ALEXANDROU | 9 | 3 | 6 | 1 | 0 | 0 (0) | 0 | 580 |
MARKO POPOVIC | 4 | 0 | 4 | 0 | 0 | 0 (0) | 0 | 315 |
ADONIS AGIOMAMITIS | 9 | 0 | 9 | 0 | 0 | 0 (0) | 1 | 737 |
LEONIDAS VARNAVA | 6 | 0 | 6 | 1 | 0 | 0 (0) | 0 | 540 |
NIKOLAS KOPTIDIS | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 136 |
KONSTANTINOS PETRIDIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
MICHAEL HORATIO WARREN | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 216 |
XENIOS THEODOULOU | 19 | 0 | 19 | 15 | 0 | 1 (1) | 1 | 1676 |
ANDREAS KIPRIANOU | 4 | 2 | 2 | 1 | 0 | 0 (0) | 0 | 268 |
ANTONIO FRAGESKIDIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
GIORGOS MICHAEL | 11 | 4 | 7 | 2 | 0 | 0 (0) | 0 | 775 |
PAILOS THEODOULOU | 21 | 1 | 20 | 12 | 0 | 1 (1) | 0 | 1772 |
GEORGIOS TRIAROS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
GIAN VASILEIOS PAPA | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
EVANGELOS DRAGATAKIS | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 361 |
ARISTODIMOS ARISTODIMOU | 2 | 0 | 2 | 1 | 0 | 0 (0) | 0 | 136 |
ANDREAS CHARALAMBOUS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 135 |
PANAGIOTIS KOUSETTIS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 44 |
ERIX SAKARIDIS | 12 | 1 | 11 | 0 | 0 | 3 (3) | 0 | 1034 |
ANDREAS EFRIPIDOU | 19 | 6 | 13 | 0 | 0 | 2 (2) | 0 | 1345 |
ANTREAS ISAIAS | 8 | 0 | 8 | 2 | 0 | 1 (2) | 1 | 673 |
CHRISTOFOROS CHARI | 3 | 0 | 3 | 0 | 0 | 0 (0) | 0 | 226 |
NODARIS KALAITSIDIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
STAIROS CHRISTODOULOU | 3 | 1 | 2 | 0 | 0 | 1 (1) | 0 | 224 |
STEFANOS ATHANASIOU | 15 | 3 | 12 | 1 | 0 | 1 (1) | 0 | 1096 |
ILIAS NTEMIRTSIDIS | 4 | 0 | 4 | 2 | 0 | 1 (1) | 0 | 316 |
KIRIAKOS GEORGIOU | 6 | 1 | 5 | 2 | 0 | 0 (0) | 0 | 470 |
VALENTINOS IORDANOUS | 11 | 0 | 11 | 2 | 0 | 1 (1) | 0 | 986 |
CHRISTOS NTANATSEV | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 30 |
KONSTANTINOS GEORGIOU | 2 | 0 | 2 | 2 | 0 | 0 (0) | 0 | 180 |
MARIOS POLIKARPOU | 7 | 5 | 2 | 1 | 0 | 0 (0) | 0 | 314 |
NEKTARIOS CHARI | 10 | 0 | 10 | 10 | 0 | 0 (0) | 0 | 863 |
EFSTATHIOS EFSTATHIOU | 2 | 0 | 2 | 2 | 0 | 0 (0) | 0 | 136 |
MICHAEL MICHAEL | 1 | 0 | 1 | 0 | 0 | 1 (1) | 0 | 90 |
PETROS GELSTHORP | 18 | 1 | 17 | 17 | 0 | 0 (0) | 0 | 1530 |
MICHAEL SONTEAS | 13 | 0 | 13 | 0 | 0 | 0 (0) | 0 | 1126 |
ANDREAS XENOFONTOS | 5 | 0 | 5 | 2 | 0 | 0 (0) | 0 | 450 |
News
No related news found.