ALKI OROKLINIS - Παγκύπριο Πρωτάθλημα Παίδων Κ-15 2019/20

Established: 2014

Telephone: 24532373

Fax: 24532365



Player Statistics

Name App As Substitute From Start Goals Own Goal (*) Minutes
GEORGIOS IOANNOU 3 3 0 0 0 0 (0) 0 33
NIKOLAS SIMEOU 12 10 2 2 0 0 (0) 0 290
MARIOS MATTHAIOU 17 0 17 0 0 0 (0) 0 1085
ANTONIS PERIKLEOUS 18 5 13 16 0 0 (0) 0 865
RADU GODOVANCIUC 19 0 19 3 0 1 (1) 0 1280
ALEXANDROS PAPAVASILEIOU 17 0 17 3 0 0 (0) 0 1164
DIMITRIS DIMITRIOU 18 8 10 1 0 0 (0) 0 734
MARIOS TAVELOUDIS 20 0 20 2 0 0 (0) 0 1382
ANTONIS ANTONIOU 20 12 8 1 0 0 (0) 0 610
ARGIRIS MICHAEL 19 0 19 8 0 0 (0) 0 1318
SOTIRIS LOIZOU 18 2 16 1 0 0 (0) 0 1130
VASILIS PAILOU 13 10 3 0 0 0 (0) 0 293
ETHAN TZEIMS KEISI 18 1 17 1 0 0 (0) 0 1078
VASILEIOS TSAKOS 17 2 15 3 0 1 (1) 0 974
KONSTANTINOS GEORGIOU 9 8 1 0 0 0 (0) 0 127
PANAGIOTIS ANTONIS POTAMITIS 17 2 15 5 0 0 (0) 0 837
MARKOS LIPERTIS 17 2 15 10 0 0 (0) 0 971
ROGIROS CHRISTOFIDIS 18 1 17 7 0 0 (0) 0 1118
KIRIAKOS EFTHIMIOU 10 5 5 7 0 0 (0) 0 497
ANASTASIOS PATTICHIS 19 1 18 13 0 0 (0) 0 1122
EFGENI MANOUIL KITIS 20 0 20 2 0 1 (1) 0 1381
STELIOS HADJIMANOLI 12 5 7 7 0 2 (2) 0 524
KALLINIKOS CHARALAMBOUS 20 0 20 2 0 0 (0) 0 1311
MICHALIS GEORGIOU 12 12 0 2 0 0 (0) 0 206
CHRISTODOULOS PARPOTTAS 20 4 16 5 0 0 (0) 0 906
LOUKAS ANDREOU 9 6 3 0 0 0 (0) 0 244
NIKITA TOMA YAKUSHEV 4 4 0 0 0 0 (0) 0 44
PANAGIOTIS GEORGIOU 16 14 2 0 0 0 (0) 0 274
ZANTIS LOUKAS 19 5 14 8 0 0 (0) 0 1063
ZACHARIAS PARASKEVA 3 3 0 0 0 0 (0) 0 54
CHRISTOS THOMA 19 3 16 1 0 0 (0) 0 1120
ANGELOS KARAGIORGI 20 17 3 7 0 0 (0) 0 551
DIMITRIS IRODOTOU 15 0 15 3 0 0 (0) 0 969
VIOLARIS ANDREAS 19 0 19 0 0 0 (0) 0 1330
DIMITRIS THOMA 2 2 0 0 0 0 (0) 0 16
ANNINOS NIKOLAOU 11 6 5 2 0 0 (0) 0 400
NIKOLAS CHOULIDIS 19 5 14 5 0 0 (0) 0 1072
KIRIAKOS ZOUPPOURIS 20 0 20 0 0 1 (1) 0 1325
KONSTANTINOS KONSTANTINIDIS 17 8 9 1 0 0 (0) 0 702
MICHAEL CHARALAMBOUS 20 6 14 2 0 0 (0) 0 1066
SAVVAS MICHAEL 19 0 19 4 0 1 (1) 0 1270
KONSTANTINOS GRIGORIOU 15 3 12 0 0 0 (0) 0 605
STEFANOS KOKKINOS 19 0 19 1 0 0 (0) 0 1131
KIRIAKOS SOTIRIOU 12 6 6 0 0 0 (0) 0 483
PANAGIOTIS ZANTIS 19 5 14 1 0 0 (0) 0 1015
STAIROS ADAMOU 18 0 18 11 0 0 (0) 0 1180
NIKOLAS TARAPOULOUZIS 15 0 15 19 0 0 (0) 0 1050
CHRISTOS CHRISTOU 4 4 0 0 0 0 (0) 0 101
ANTREAS ZOUGROU 5 2 3 0 0 0 (0) 0 223
VASILIS THEODOROU 4 4 0 0 0 0 (0) 0 49
PANAGIOTIS LAOS 18 1 17 8 0 0 (0) 0 1047
ANDREAS NIKOLAOU 19 11 8 0 0 0 (0) 0 750
GEORGIOS IOANNOU 8 2 6 0 0 0 (0) 0 455
CHRISOSTOMOS LEONIDA 18 5 13 1 0 2 (2) 0 834
CHRISANTHOS CHRISTODOULOU 20 0 20 0 0 0 (0) 0 1400
CHARALAMPOS PERDIKARIS 6 2 4 0 0 0 (0) 0 281
ANDREAS MICHAEL 15 2 13 0 0 0 (0) 0 898
ILIAS KOUMOUDIOU 19 1 18 5 0 0 (0) 0 1192
* Παγκύπριο Πρωτάθλημα Παίδων Κ-15 2019/20

News

No related news found.

Αχαιών 10 2413 - Έγκωμη Λευκωσία Κύπρος

Tel. : +357 22352341 , +357 77771606

Fax : +357 22590544

Postal Address : Τ.Θ. 25071, 1306 - Λευκωσία Κύπρος

Email : info@cfa.com.cy

Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent